List of “Which word is not like the others? “
| Set | Word 1 | Word 2 | Word 3 | Odd Word | Meaning (Why it’s different) |
|---|---|---|---|---|---|
| 1 | Cat | Dog | Rabbit | Car | Animals vs object |
| 2 | Apple | Banana | Orange | Spoon | Fruits vs utensil |
| 3 | Red | Blue | Green | Chair | Colors vs furniture |
| 4 | Milk | Juice | Water | Shirt | Drinks vs clothing |
| 5 | Run | Walk | Jump | Book | Actions vs object |
| 6 | Sun | Moon | Star | Ball | Sky objects vs toy |
| 7 | Cow | Pig | Horse | Table | Animals vs furniture |
| 8 | Circle | Square | Triangle | Bread | Shapes vs food |
| 9 | Shirt | Pants | Dress | Tree | Clothes vs plant |
| 10 | Carrot | Potato | Tomato | Shoe | Vegetables vs item |
| 11 | Bed | Sofa | Chair | Fish | Furniture vs animal |
| 12 | Pen | Pencil | Crayon | Cup | Writing tools vs utensil |
| 13 | Bird | Duck | Eagle | Ball | Birds vs toy |
| 14 | Train | Bus | Plane | Frog | Vehicles vs animal |
| 15 | Ice | Snow | Rain | Hat | Weather vs clothing |
| 16 | Clock | Watch | Timer | Banana | Time tools vs fruit |
| 17 | Fork | Knife | Spoon | Balloon | Utensils vs toy |
| 18 | Cake | Pie | Cookie | Bat | Desserts vs animal |
| 19 | Nose | Ear | Eye | Book | Body parts vs object |
| 20 | Monday | Tuesday | Friday | Chair | Days vs furniture |
| 21 | Cloud | Sky | Rain | Shoe | Weather vs clothing |
| 22 | Cup | Plate | Bowl | Tiger | Kitchenware vs animal |
| 23 | Apple | Pear | Grape | Rock | Fruits vs object |
| 24 | Ant | Bee | Fly | Car | Insects vs vehicle |
| 25 | Jeans | Skirt | Shorts | Banana | Clothes vs fruit |
| 26 | Tall | Short | Big | Cookie | Sizes vs food |
| 27 | Sit | Stand | Lie | Orange | Actions vs fruit |
| 28 | Duck | Swan | Goose | Plane | Birds vs vehicle |
| 29 | Chair | Table | Bed | Sun | Furniture vs sun |
| 30 | Smile | Laugh | Cry | Tree | Emotions vs plant |
| 31 | Swim | Float | Dive | Book | Water actions vs object |
| 32 | Sand | Water | Shell | Hat | Beach items vs clothing |
| 33 | Ball | Doll | Kite | Potato | Toys vs vegetable |
| 34 | Lion | Tiger | Bear | Spoon | Animals vs utensil |
| 35 | Pink | Purple | Yellow | Pencil | Colors vs object |
| 36 | Pizza | Sandwich | Burger | Phone | Foods vs device |
| 37 | Egg | Cheese | Butter | Shoe | Dairy vs clothing |
| 38 | Fish | Octopus | Whale | Table | Sea animals vs furniture |
| 39 | Brush | Comb | Toothpaste | Carrot | Grooming vs food |
| 40 | Soap | Shampoo | Towel | Apple | Bathroom items vs fruit |
| 41 | Apple | Banana | Mango | Rock | Fruits vs object |
| 42 | Dog | Cat | Cow | Spoon | Animals vs utensil |
| 43 | Table | Chair | Couch | Fish | Furniture vs animal |
| 44 | Cup | Mug | Glass | Tiger | Drinkware vs animal |
| 45 | Sun | Star | Moon | Book | Sky vs object |
| 46 | Car | Bike | Bus | Banana | Vehicles vs fruit |
| 47 | Book | Notebook | Paper | Juice | School items vs drink |
| 48 | Tree | Plant | Flower | Hat | Nature vs clothing |
| 49 | Eye | Nose | Mouth | Ball | Face parts vs toy |
| 50 | Drum | Guitar | Flute | Tomato | Instruments vs fruit |
| 51 | Coat | Shirt | Sweater | Pear | Clothes vs fruit |
| 52 | Elephant | Tiger | Lion | Pencil | Wild animals vs tool |
| 53 | Bus | Train | Plane | Dog | Vehicles vs animal |
| 54 | Clock | Watch | Timer | Cookie | Time devices vs food |
| 55 | Brush | Comb | Mirror | Orange | Grooming items vs fruit |
| 56 | Milk | Water | Juice | Ball | Drinks vs toy |
| 57 | Soap | Towel | Toothbrush | Chair | Bathroom items vs furniture |
| 58 | Triangle | Square | Rectangle | Fish | Shapes vs animal |
| 59 | Ant | Beetle | Fly | Pencil | Insects vs tool |
| 60 | Knife | Spoon | Fork | Tiger | Utensils vs animal |
| 61 | Red | Yellow | Blue | Dog | Colors vs animal |
| 62 | Pizza | Burger | Fries | Bat | Foods vs animal |
| 63 | Cat | Dog | Rat | Cup | Animals vs object |
| 64 | Bed | Chair | Table | Bird | Furniture vs animal |
| 65 | Shirt | Skirt | Dress | Tree | Clothes vs plant |
| 66 | Book | Pencil | Crayon | Carrot | School tools vs food |
| 67 | Banana | Orange | Mango | Phone | Fruits vs gadget |
| 68 | Hammer | Nail | Screw | Grape | Tools vs fruit |
| 69 | Doctor | Nurse | Teacher | Tiger | People vs animal |
| 70 | Ring | Necklace | Bracelet | Tomato | Jewelry vs food |
| 71 | Ball | Bat | Glove | Cookie | Sports gear vs food |
| 72 | Apple | Mango | Peach | Pen | Fruits vs tool |
| 73 | Nose | Mouth | Eyes | Spoon | Body parts vs utensil |
| 74 | Bus | Train | Tram | Ant | Vehicles vs insect |
| 75 | Pants | Shirt | Socks | Egg | Clothes vs food |
| 76 | Dolphin | Shark | Whale | Table | Sea animals vs object |
| 77 | Sugar | Honey | Candy | Sofa | Sweets vs furniture |
| 78 | Rabbit | Mouse | Hamster | Pencil | Animals vs object |
| 79 | Bird | Plane | Kite | Book | Flying things vs item |
| 80 | Sun | Light | Lamp | Chair | Light sources vs furniture |
| 81 | Blue | Green | Yellow | Table | Colors vs furniture |
| 82 | Clock | Calendar | Watch | Milk | Time tools vs drink |
| 83 | Chair | Bed | Sofa | Fish | Furniture vs animal |
| 84 | Spoon | Knife | Fork | Monkey | Utensils vs animal |
| 85 | Ant | Bee | Fly | Notebook | Insects vs object |
| 86 | Apple | Grape | Banana | Phone | Fruits vs gadget |
| 87 | Pig | Cow | Goat | Cup | Farm animals vs object |
| 88 | Brush | Comb | Mirror | Cake | Grooming tools vs food |
| 89 | Ice | Snow | Rain | Shirt | Weather vs clothing |
| 90 | Pizza | Sandwich | Burger | Pencil | Foods vs tool |
| 91 | Triangle | Square | Circle | Orange | Shapes vs fruit |
| 92 | Smile | Laugh | Cry | Tree | Feelings vs plant |
| 93 | Lion | Bear | Tiger | Table | Wild animals vs object |
| 94 | Soap | Shampoo | Water | Chair | Bathroom items vs furniture |
| 95 | Cap | Coat | Gloves | Mango | Clothes vs fruit |
| 96 | Bee | Ant | Mosquito | Ball | Insects vs toy |
| 97 | Drum | Bell | Horn | Cake | Sound makers vs food |
| 98 | Book | Pen | Eraser | Milk | School supplies vs drink |
| 99 | Doctor | Nurse | Dentist | Apple | Occupations vs fruit |
| 100 | Pencil | Crayon | Marker | Pizza | Writing tools vs food |
Pages: 1 2