Skip-counting patterns – with tables
Learn with an example
- Each train has 3 cars.
🛫How many cars are on 5 trains?
Number of trains | Number of cars |
1 | 3 |
2 | 6 |
3 | 9 |
4 | 12 |
5 | ? |
________ cars
- Count by threes. Use the chart:
Number of trains | Number of cars |
1 | 3 |
2 | 6 |
3 | 9 |
4 | 12 |
5 | 15 |
- There are 15 cars on 5 trains.
- Each street has 2 houses.
🛫How many houses are on 5 streets?
Number of streets | Number of houses |
1 | 2 |
2 | 4 |
3 | 6 |
4 | 8 |
5 | ? |
​ ______houses
- Count by twos. Use the chart:
Number of streets | Number of houses |
1 | 2 |
2 | 4 |
3 | 6 |
4 | 8 |
5 | 10 |
- There are 10 houses on 5 streets.
Each bush has 4 flowers.
🛫How many flowers are on 3 bushes?
Number of bushes | Number of flowers |
1 | 4 |
2 | 8 |
3 | ? |
​ ______ flowers
- Count by fours. Use the chart:
Number of bushes | Number of flowers |
1 | 4 |
2 | 8 |
3 | 12 |
There are 12 flowers on 3 bushes.
Let’s practice!